Block 75360
0000000000000bbc76ff65a5c4055283746e44ed6d8fa3c4f54fc315ca349874
Summary
Transactions | 1 |
Height | 75360 |
Confirmations | 858253 |
Timestamp | Wed, 26 Oct 2016 08:24:40 UTC |
Size (bytes) | 2160 |
Version | 1 |
Merkle Root | bf1ae046643bf06806cd41c6bb3768ed49c47114c358dbd17b3c04ca1c338ffa |
Nonce | 483593729 |
Bits | 1a11a458 |
Difficulty | 9.5096874767338e+05 |
Transactions
mined Wed, 26 Oct 2016 08:24:40 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
858252 Confirmations19.37929849 DCR