Block 5040
00000000000007562686372dbb01b02f66d9c01d66e02311d6fdba71dcdb03a7
Summary
Transactions | 1 |
Height | 5040 |
Confirmations | 927529 |
Timestamp | Thu, 25 Feb 2016 04:31:42 UTC |
Size (bytes) | 1743 |
Version | 1 |
Merkle Root | f4b0464b7c14d31cdcab8013385deb0c148d856a9027e2c364b55c9d3d0c95c7 |
Nonce | 3056171676 |
Bits | 1a373d97 |
Difficulty | 3.0370713671194e+05 |
Transactions
mined Thu, 25 Feb 2016 04:31:42 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
927528 Confirmations17.4696629 DCR