Block 4002
000000000000389a3694f5cdd8af447ab9253789827318e9b82ab20e20b6b3c3
Summary
Transactions | 1 |
Height | 4002 |
Confirmations | 928920 |
Timestamp | Sun, 21 Feb 2016 14:21:40 UTC |
Size (bytes) | 3350 |
Version | 1 |
Merkle Root | 123e0e97bd4f7a59d0db18278a8d49ba732363b448c3599778de28a860ea515a |
Nonce | 2456556497 |
Bits | 1a453120 |
Difficulty | 2.4247001926538e+05 |
Transactions
mined Sun, 21 Feb 2016 14:21:40 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
928919 Confirmations21.83707864 DCR