Block 199903
0000000000000034b095434a24cd6202872e398c254a016a02fd3a6106bc2b9e
Summary
Transactions | 1 |
Height | 199903 |
Confirmations | 720920 |
Timestamp | Mon, 01 Jan 2018 02:47:13 UTC |
Size (bytes) | 2849 |
Version | 5 |
Merkle Root | 1885a2aeb4f3af70be8c32549554048afa176531927a9ce7278fbd15310c0f90 |
Nonce | 1732852226 |
Bits | 1a009763 |
Difficulty | 2.83703999628435e+07 |
Transactions
mined Mon, 01 Jan 2018 02:47:13 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DCR
720919 Confirmations15.88279685 DCR