Block
1053848
754a45c9442e0c16055a7de4239429f932668f096413d9fe400e134e5620860d
| Transactions | 2 |
| Height | 1053848 |
| Confirmations | 600 |
| Timestamp | 1 day 22 hours ago |
| Size (bytes) | 2506 |
| Version | 11 |
| Merkle Root | 6122d8ff5419ce4af1459a9ed9a3abead19853713ae49fe181fc72900a3832fe |
| Nonce | 621341127 |
| Bits | 1a09250e |
| Difficulty | 1.83460120899034e+06 |
Transactions
mined 1 day 22 hours ago
mined 1 day 22 hours ago
DcbXDtrqtTaa9VxSqiMNuKGWu1AfwYdQDna40.00000000 DCR
DsVrPaCpfPTBVg4AM8WXzWqngRyxmeopzRL39.99996500 DCR→