Block 704002
000000000000000052d2fcff618ccc1b50f6a76d87048f9ec07c19ca4949ee15
Summary
| Transactions | 1 |
| Height | 704002 |
| Confirmations | 337655 |
| Timestamp | Tue, 18 Oct 2022 19:24:24 UTC |
| Size (bytes) | 2747 |
| Version | 9 |
| Merkle Root | ddce82d977919308721892e4e7d914a28c3711071f240fe9d1d7841f5fdf1819 |
| Nonce | 476158239 |
| Bits | 1900a6c5 |
| Difficulty | 6.592900047861711e+09 |
Transactions
mined Tue, 18 Oct 2022 19:24:24 UTC
| No Inputs (Newly Generated Coins) |
| OP_RETURN 02be0a002cf9a70469a930c40 DCR × |
| DsfUs6UvDuvqPka1LK9JFZPiRetJ4WNycmn1.00342673 DCR ➡ |
Fee: 0 DCR
337654 Confirmations1.00342673 DCR