Block 720442
00000000000000002811e541366625be5fb7cece01fb83b447dcd4e5ea91cc8b
Summary
| Transactions | 1 |
| Height | 720442 |
| Confirmations | 318751 |
| Timestamp | Thu, 15 Dec 2022 00:52:01 UTC |
| Size (bytes) | 5718 |
| Version | 9 |
| Merkle Root | d8f2cb0e0890947567d79e439d3079e10fb96ffd3713c7c203a3ae9d31111df0 |
| Nonce | 3640409957 |
| Bits | 1900b517 |
| Difficulty | 6.071543427238724e+09 |
Transactions
mined Thu, 15 Dec 2022 00:52:01 UTC
| No Inputs (Newly Generated Coins) |
| OP_RETURN 3afe0a003408747c95ebac0c0 DCR × |
| DsSWTHFrsXV77SwAcMe451kJTwWjwPYjWTM0.97421585 DCR ➡ |
Fee: 0 DCR
318750 Confirmations0.97421585 DCR